


|
 |


Schedule/Results |
Roster |
News |
Archives
| 2007-2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Cl. | Pos. | Sh. | Ht. | Wt. | DOB | Hometown/Last Team |
| 44 | Anderson, Jeff | FR | F | L | 6-2 | 205 | 11/27/1987 | Port Coquitlam, B.C./Cowichan (BCJHL) |
| 26 | Arcobello, Mark | SO | F | R | 5-9 | 170 | 08/12/1988 | Milford, CT/Salisbury School |
| 16 | Backman, Sean | SO | F | R | 5-9 | 170 | 04/29/1986 | Cos Cob, CT/Green Bay (USHL) |
| 30 | Blase, Billy | SO | G | L | 6-0 | 190 | 02/27/1987 | Santa Monica, CA/Salmon Arm (BCJHL) |
| 23 | Boucher, Jean-Francois | SR | F | L | 6-0 | 205 | 12/01/1985 | Rosemere, Quebec/Upper Canada College |
| 8 | Brosnihan, Patrick | JR | F | R | 6-4 | 220 | 08/20/1986 | Worcester, MA/Worcester Academy |
| 24 | Cahill, Chris | SO | F | L | 5-11 | 190 | 01/26/1987 | North Andover, MA/Phillips Andover Academy |
| 15 | Dignard, Tom | SO | D | L | 5-10 | 183 | 04/27/1987 | Reading, MA/Phillips Andover Academy |
| 25 | Donald, Ryan | SO | D | L | 6-3 | 220 | 09/10/1986 | St. Albert, Alberta/Camrose (AJHL) |
| 22 | Engasser, Will | SR | F (CAPTAIN) | L | 6-2 | 239 | 09/25/1985 | Chanhassen, MN/The Blake School |
| 10 | Germain, David | SR | F | L | 6-0 | 200 | 04/25/1984 | Quincy, MA/NH Monarchs - EJHL |
| 21 | Inman, David | JR | D | R | 6-0 | 211 | 03/08/1987 | San Diego, CA/US National Team Program |
| 4 | Karwoski, Michael | JR | F | L | 5-9 | 195 | 12/22/1986 | Greenlawn, NY/Applecore (EJHL) |
| 19 | Kearney, Denny | FR | F | L | 6-1 | 195 | 01/27/1988 | Hanover, NH/New Hampshire (EJHL) |
| 14 | Little, Broc | FR | F | L | 5-9 | 160 | 03/24/1988 | Rindge, NH/Cushing Academy |
| 2 | Martin, Jimmy | FR | D | R | 5-9 | 185 | 10/20/1988 | St. Louis, MO/Des Moines (USHL) |
| 13 | Mason, Brendan | FR | F | R | 5-11 | 185 | 05/10/1986 | Nanaimo, BC/Nanaimo (BCJHL) |
| 7 | Matczak, Mike | FR | D | L | 5-11 | 185 | 04/06/1988 | Sewell, NJ/Milton Academy |
| 27 | Nelson, Matt | JR | F | R | 6-0 | 205 | 01/08/1986 | Westwood, MA/Noble & Greenough |
| 20 | Page, Robert | SR | D | R | 6-2 | 203 | 07/09/1985 | Eden Prairie, MN/The Blake School |
| 33 | Richards, Alec | JR | G | L | 6-4 | 190 | 06/29/1987 | Robbinsdale, MN/Breck School |
| 1 | Rondeau, Ryan | FR | G | R | 6-0 | 180 | 05/18/1986 | Carvel, Alberta/Waterloo (USHL) |
| 18 | Thomey, Matthew | SR | F | L | 6-0 | 203 | 02/04/1986 | Harbour Grace, Newfoundland/Niagara Falls Juniors - ONT |
| 12 | Trentowski, Ken | FR | D | L | 6-1 | 185 | 04/02/1988 | Ronkonkoma, NY/Avon Old Farms |
| 11 | Yaworski, Blair | SR | F | L | 6-3 | 218 | 09/20/1985 | Calgary, Alberta/Sioux City - USHL |
|

|
| Numerical |
| No. | Name | Cl. | Pos. | Sh. | Ht. | Wt. | Hometown/Last School |
| 1 | Rondeau, Ryan | FR | G | R | 6-0 | 180 | Carvel, Alberta/Waterloo (USHL) |
| 2 | Martin, Jimmy | FR | D | R | 5-9 | 185 | St. Louis, MO/Des Moines (USHL) |
| 4 | Karwoski, Michael | JR | F | L | 5-9 | 195 | Greenlawn, NY/Applecore (EJHL) |
| 7 | Matczak, Mike | FR | D | L | 5-11 | 185 | Sewell, NJ/Milton Academy |
| 8 | Brosnihan, Patrick | JR | F | R | 6-4 | 220 | Worcester, MA/Worcester Academy |
| 10 | Germain, David | SR | F | L | 6-0 | 200 | Quincy, MA/NH Monarchs - EJHL |
| 11 | Yaworski, Blair | SR | F | L | 6-3 | 218 | Calgary, Alberta/Sioux City - USHL |
| 12 | Trentowski, Ken | FR | D | L | 6-1 | 185 | Ronkonkoma, NY/Avon Old Farms |
| 13 | Mason, Brendan | FR | F | R | 5-11 | 185 | Nanaimo, BC/Nanaimo (BCJHL) |
| 14 | Little, Broc | FR | F | L | 5-9 | 160 | Rindge, NH/Cushing Academy |
| 15 | Dignard, Tom | SO | D | L | 5-10 | 183 | Reading, MA/Phillips Andover Academy |
| 16 | Backman, Sean | SO | F | R | 5-9 | 170 | Cos Cob, CT/Green Bay (USHL) |
| 18 | Thomey, Matthew | SR | F | L | 6-0 | 203 | Harbour Grace, Newfoundland/Niagara Falls Juniors - ONT |
| 19 | Kearney, Denny | FR | F | L | 6-1 | 195 | Hanover, NH/New Hampshire (EJHL) |
| 20 | Page, Robert | SR | D | R | 6-2 | 203 | Eden Prairie, MN/The Blake School |
| 21 | Inman, David | JR | D | R | 6-0 | 211 | San Diego, CA/US National Team Program |
| 22 | Engasser, Will | SR | F (CAPTAIN) | L | 6-2 | 239 | Chanhassen, MN/The Blake School |
| 23 | Boucher, Jean-Francois | SR | F | L | 6-0 | 205 | Rosemere, Quebec/Upper Canada College |
| 24 | Cahill, Chris | SO | F | L | 5-11 | 190 | North Andover, MA/Phillips Andover Academy |
| 25 | Donald, Ryan | SO | D | L | 6-3 | 220 | St. Albert, Alberta/Camrose (AJHL) |
| 26 | Arcobello, Mark | SO | F | R | 5-9 | 170 | Milford, CT/Salisbury School |
| 27 | Nelson, Matt | JR | F | R | 6-0 | 205 | Westwood, MA/Noble & Greenough |
| 30 | Blase, Billy | SO | G | L | 6-0 | 190 | Santa Monica, CA/Salmon Arm (BCJHL) |
| 33 | Richards, Alec | JR | G | L | 6-4 | 190 | Robbinsdale, MN/Breck School |
| 44 | Anderson, Jeff | FR | F | L | 6-2 | 205 | Port Coquitlam, B.C./Cowichan (BCJHL) |
|

|

|
|
2007-08 Captain: Will Engasser '08
|
|