


|
 |


Field Hockey Home |
Schedule/Results |
Roster |
News |
Archives | 35th Anniversary
| 2007 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | POS | Class | Hometown/High School |
| 34 | Bolling, Katie | 5-7 | GK | FR | Ann Arbor, Mich./Ann Arbor Pioneer |
| 21 | Cantore, Katie | 5-6 | M | SO | Hershey, Pa./Hershey |
| 24 | Colantonio, Stephanie | 5-6 | B | SO | Watertown, Mass./Watertown |
| 18 | Cullum, Erica | 5-4.5 | B | FR | Morristown, N.J./Kent Place School |
| 0 | Goins, Charlotte | 5-4 | GK | SO | New Bern, N.C./Arendell Parrott Academy |
| 14 | Gordon, Vicki | 5-9 | B | FR | Haverford, Pa./Merion Mercy Academy |
| 4 | Jethani, Alyssa | 5-2 | F | JR | Vancouver, B.C./Crofton House |
| 11 | Kiger, Lesley | 5-9 | F | SO | Pittsburgh, Pa./The Ellis School |
| 16 | Kiger, Lorrie | 5-9 | B | SR | Pittsburgh, Pa./The Ellis School |
| 2 | Lindroth, Cat | 5-7 | F | SR | Farmington, Conn./Miss Porter's School |
| 22 | McCauley, Ashley | 5-7 | F | SO | Rye, N.Y./Rye |
| 3 | Paolino, Johna | 5-4 | F/M | FR | East Greenwich, R.I./East Greenwich |
| 10 | Pierce, Laura | 5-4 | M | JR | Rutland, Vt./Rutland |
| 8 | Raveche, Beth | 5-10 | B | SR | Hoboken, N.J./Kent Place School |
| 6 | Rotondo, Ali | 5-2 | M | JR | Greenville, N.C./Arendell Parrott Academy |
| 13 | Thayer, Harriet | 5-3 | F/M | SR | Briarcliff, N.Y./School of the Holy Child |
| 5 | Waldemore, Marissa | 5-6 | M/B | FR | New Vernon, N.J./Pingry School |
| 20 | Weiser, Julia | 5-6 | B | SO | Houston, Texas/St. John's School |
| 9 | Whitcher, Jayna | 5-8 | F | JR | North Falmouth, Mass./Falmouth |
|

|
| Numerical |
| NO | NAME | HT | POS | Class | Hometown | High School |
| 0 | Goins, Charlotte | 5-4 | GK | SO | New Bern, N.C. | Arendell Parrott Academy |
| 2 | Lindroth, Cat | 5-7 | F | SR | Farmington, Conn. | Miss Porter's School |
| 3 | Paolino, Johna | 5-4 | F/M | FR | East Greenwich, R.I. | East Greenwich |
| 4 | Jethani, Alyssa | 5-2 | F | JR | Vancouver, B.C. | Crofton House |
| 5 | Waldemore, Marissa | 5-6 | M/B | FR | New Vernon, N.J. | Pingry School |
| 6 | Rotondo, Ali | 5-2 | M | JR | Greenville, N.C. | Arendell Parrott Academy |
| 8 | Raveche, Beth | 5-10 | B | SR | Hoboken, N.J. | Kent Place School |
| 9 | Whitcher, Jayna | 5-8 | F | JR | North Falmouth, Mass. | Falmouth |
| 10 | Pierce, Laura | 5-4 | M | JR | Rutland, Vt. | Rutland |
| 11 | Kiger, Lesley | 5-9 | F | SO | Pittsburgh, Pa. | The Ellis School |
| 13 | Thayer, Harriet | 5-3 | F/M | SR | Briarcliff, N.Y. | School of the Holy Child |
| 14 | Gordon, Vicki | 5-9 | B | FR | Haverford, Pa. | Merion Mercy Academy |
| 16 | Kiger, Lorrie | 5-9 | B | SR | Pittsburgh, Pa. | The Ellis School |
| 18 | Cullum, Erica | 5-4.5 | B | FR | Morristown, N.J. | Kent Place School |
| 20 | Weiser, Julia | 5-6 | B | SO | Houston, Texas | St. John's School |
| 21 | Cantore, Katie | 5-6 | M | SO | Hershey, Pa. | Hershey |
| 22 | McCauley, Ashley | 5-7 | F | SO | Rye, N.Y. | Rye |
| 24 | Colantonio, Stephanie | 5-6 | B | SO | Watertown, Mass. | Watertown |
| 34 | Bolling, Katie | 5-7 | GK | FR | Ann Arbor, Mich. | Ann Arbor Pioneer |
|

|

|
|
2007 Captain: Harriet Thayer '08
|
|