


|
 |


Schedule/Results |
Roster |
News |
Archives
| 2007 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | POS | Class | Hometown/High School |
| 4 | Crusey, Alexis | 6-2 | OH | SO | San Diego, Calif./Francis Parker |
| 10 | Fitzpatrick, Katie | 6-1 | MB | FR | Austin, Texas/St. Andrew's Episcopal School |
| 15 | Hall, Courtney | 6-0 | OH | JR | Rancho Santa Fe, Calif./Torrey Pines |
| 7 | Hume, Morgan | 6-0 | MB | SR | Wheaton, Ill./Wheaton Academy |
| 3 | Johnson, Laurel | 5-11 | MB | SO | Cherry Hill, N.J./Cherry Hill East |
| 18 | Kaptur, Allison | 6-1 | MB | JR | Evergreen, Colo./Colorado Academy |
| 13 | Mailander, Julia | 5-11 | OH | SO | Reno, Nev./Galena |
| 16 | Mailander, Lydia | 5-11 | OH | SO | Reno, Nev./Galena |
| 11 | Martens, Maribeth | 5-9 | L/DS | SR | Demarest, N.J./Demarest |
| 8 | Mendenhall, Ally | 5-9 | S | JR | Lincoln, Neb./Lincoln Lutheran |
| 14 | Morgan, Taylor | 5-7 | L/DS | FR | Los Angeles, Calif./Harvard Westlake |
| 2 | Nelson, Kali | 6-1 | OH | SR | Palos Verdes, Calif./Peninsula |
| 5 | Ozurovich, Kelly | 5-6 | L/DS | FR | Playa del Rey, Calif./Notre Dame Academy |
| 17 | Parker, Kate | 5-9 | S | FR | Tampa, Fla./Berkeley Prep |
| 6 | Perkins, Nicole | 5-10 | OH | SR | Flushing, Mich./Flushing |
| 9 | Wilk, Kristen | 6-0 | MB | JR | Hinsdale, Ill./Hinsdale Central |
|

|
| Numerical |
| NO | NAME | HT | POS | Class | Hometown/High School |
| 2 | Kali Nelson | 6-1 | OH | SR | Palos Verdes, Calif./Peninsula |
| 3 | Laurel Johnson | 5-11 | MB | SO | Cherry Hill, N.J./Cherry Hill East |
| 4 | Alexis Crusey | 6-2 | OH | SO | San Diego, Calif./Francis Parker |
| 5 | Kelly Ozurovich | 5-6 | L/DS | FR | Playa del Rey, Calif./Notre Dame Academy |
| 6 | Nicole Perkins | 5-10 | OH | SR | Flushing, Mich./Flushing |
| 7 | Morgan Hume | 6-0 | MB | SR | Wheaton, Ill./Wheaton Academy |
| 8 | Ally Mendenhall | 5-9 | S | JR | Lincoln, Neb./Lincoln Lutheran |
| 9 | Kristen Wilk | 6-0 | MB | JR | Hinsdale, Ill./Hinsdale Central |
| 10 | Katie Fitzpatrick | 6-1 | MB | FR | Austin, Texas/St. Andrew's Episcopal School |
| 11 | Maribeth Martens | 5-9 | L/DS | SR | Demarest, N.J./Demarest |
| 13 | Julia Mailander | 5-11 | OH | SO | Reno, Nev./Galena |
| 14 | Taylor Morgan | 5-7 | L/DS | FR | Los Angeles, Calif./Harvard Westlake |
| 15 | Courtney Hall | 6-0 | OH | JR | Rancho Santa Fe, Calif./Torrey Pines |
| 16 | Lydia Mailander | 5-11 | OH | SO | Reno, Nev./Galena |
| 17 | Kate Parker | 5-9 | S | FR | Tampa, Fla./Berkeley Prep |
| 18 | Allison Kaptur | 6-1 | MB | JR | Evergreen, Colo./Colorado Academy |
|

|

|
|
2007 Captain: Maribeth Martens '08
|
|